See If You Qualify
Not sure if you qualify?
WIC is available to anyone who lives in California and meets the program guidelines regardless of race, color, national origin, gender, religion, age, disability or immigration status.
- To qualify for WIC, you must meet income guidelines and be in any of the categories below:
- A pregnant woman
- A woman breastfeeding a baby under 1 year of age
- A woman who had a baby or was pregnant in the past 6 months
- A baby up to his or her first birthday
- A child up to his or her fifth birthday
- You may qualify if you receive Medi-Cal, CalWORKs (TANF) or CalFresh (SNAP) benefits.
- Working families, military families and migrant families Foster parents and legal guardians with a child under 5 years old are welcome to apply.
WIC INCOME GUIDELINES
WPPM #980-1060 | |||||
Gross Income185% Federal Poverty Level Effective April 1, 2022 - June 30, 2023 |
|||||
Number of persons in Family Unit ** | Annual | Monthly | Twice Monthly (Semi-Monthly) |
Bi-weekly | Weekly |
1 | $25,142 | $2,096 | $1,048 | $967 | $484 |
2 | $33,874 | $2,823 | $1,412 | $1,303 | $652 |
3 | $42,606 | $3,551 | $1,776 | $1,639 | $820 |
4 | $51,338 | $4,279 | $2,140 | $1,975 | $988 |
5 | $60,070 | $5,006 | $2,503 | $2,311 | $1,156 |
6 | $68,802 | $5,734 | $2,867 | $2647 | $1,324 |
7 | $77,534 | $6,462 | $3,231 | $2,983 | $1,492 |
8 | $86,266 | $7,189 | $3,595 | $3,318 | $1,659 |
Each add'l family member add | $8,732 per added family member | $728 per added family member | $364 per added family member | $336 per added family member | $168 per added family member |
**Unborn children should be counted in family total. Example: Pregnant with a single unborn child should be counted as two in family unit. Pregnant woman with two unborn children (twins) should be counted as three. | |||||
Revised April 1, 2022 | California WIC Policy and Procedure Manual | Page 1 of 1 |
WIC appointments are available by video, phone, and in-person.
To schedule a WIC appointment: Call (510) 595-6400 or Text 1-888-414-1320